A little bit of research has revealed the startling truth as to why some north east MP’s voted in favour of the recent curtailment in the powers of the Freedom of Information Act. Basically, they probably wanted us to stop knowing what they themselves get up to! The table below shows the various expenses claims of those northern members who voted in favour of the amendment. Whilst spending tax payers money like there’s no tomorrow, tax payer’s money these amounts are exclusive of any salaries and incidental office expenditure. As a combined total they managed to spend £ insert. Outrageous!
MP NAME/PARTY | CONSTITUENCY | IEP £ | TRAVEL £ | ACA £ |
RONNIE CAMPBELL LAB | | 19,971.00 | 8,321.00 | 21,634.00 |
ALAN CAMPBELL LAB | | 28,394.00 | 14,508.00 | 21,568.00 |
NICK BROWN LAB | | 19,991.00 | 13,120.00 | 21,634.00 |
DAVID CLELLAND LAB | | 20,000.00 | 19,494.00 | 18,609.00 |
STUART BELL LAB | | 6,636.00 | 18,661.00 | 21,693.00 |
DOUG HENDERSON LAB | | 16,342.00 | 15,666.00 | 21,693.00 |
KEVIN JONES LAB | | 19,081.00 | 15,229.00 | 21,634.00 |
FRAZER KEMP LAB | HOUGHTON | 19,978.00 | 8,990.00 | 21,187.00 |
DARI | | 16,292.00 | 15,529.00 | 21,634.00 |
PETER ATKINSON LAB | HEXHAM | 19,772.00 | 10,243.00 | 21,634.00 |
DAVID MACLEAN | PENRITH BORDERS | 19,727.00 | 15,724.00 | 15,167.00 |
| | | | |
| TOTALS | 206,184.00 | 155,485.00 | 228,087.00 |
Eleven people spent over ½ million pounds between them, or just short of £54,000 per person. Without the FoI this information would be restricted or using the more common term “secret”. If you added their salaries and secretary expenses into the equation it comes to…well, you don’t really want to know, it’s bad for the heart!
1 comment:
Hurrah for Jim Cousins! At least there's one North East MP who isn't a spineless tosser!
Post a Comment